| Social Media Packages | Basic | Medium | Advanced |
|---|---|---|---|
| Channel | Any 2 channel optimization | Any 2 channel optimization | Any 2 channel optimization |
| Campaign setup charge | Free | Free | Free |
| Cost per month | $299 | $499 | $699 |
| Initial Review and Analysis | |||
| Identify Business Goals | Yes | Yes | Yes |
| Account Management | Any 2 platforms | Any 3 platforms | Any 5 platforms |
| Analyze your audiences | Yes | Yes | Yes |
| Creat social media Calendar | Yes | Yes | Yes |
| Creat a content strategy | Yes | Yes | Yes |
| Identify Hashtags | Yes | Yes | Yes |
| Social Trending | Yes | Yes | Yes |
| Facebook Promotion | |||
| Profile Optimization | Yes | Yes | Yes |
| Creative Image | 10 | 20 | 50 |
| FB Timeline Status Posting | 10 | 20 | 50 |
| Post Sharing in Groups | 10 | 20 | 50 |
| Cover Image Creative and Upload | 1 | 2 | 5 |
| Group Creation | 1 | 1 | 2 |
| Group Join | 1 | 3 | 5 |
| Targeted Page Likes | Yes | Yes | Yes |
| Video sharing(provided by client) | No | No | Yes |
| Call to action Button | One Time | One Time | One Time |
| Facebook Review Postings | No | No | No |
| Polls Creation and Management | No | Yes | Yes |
| Facebook Insight monitoring | Yes | Yes | Yes |
| Traffic monitoring through Google analytics | Yes | Yes | Yes |
| Sponsored ads (additional cost) | Yes | Yes | Yes |
| Twitter Promotion | |||
| Profile Optimization | Yes | Yes | Yes |
| Tweets Posting | 15 | 20 | 40 |
| Targeted Twitter followers increase | Yes | Yes | Yes |
| Retweets | Yes | Yes | Yes |
| Background image creative and upload | 1 | 1 | 2 |
| Cover photo creative and upload | 1 | 1 | 2 |
| List Creation | No | No | Yes |
| Sponsored tweets (Additonal Cost) | Yes | No | Yes |
| Lists Creation | No | Yes | Yes |
| Sponsored tweets (Additional Cost) | Yes | Yes | Yes |
| Instagram Promotion | |||
| Profile Optimization | Yes | Yes | Yes |
| Instagram Image Sharing | 10 | 20 | 30 |
| Targeted Instagram Followers Increase | Yes | Yes | Yes |
| #hashtag Trend Research | Yes | Yes | Yes |
| Comments & Likes Management [Engagement strategy] | Yes | Yes | Yes |
| Image Tagging to Friends/Followers [Increase Reach] | Yes | Yes | Yes |
| Instagram Analytics Monitoring | Yes | Yes | Yes |
| Linkedin Promotion | |||
| Profile Optimization | Yes | Yes | Yes |
| Linkedin Post Sharing | 15 | 20 | 40 |
| Targeted Linkedin Connection | Yes | Yes | Yes |
| Company Page Creation | One Time | One Time | One Time |
| Company Page Follower Increase | Yes | Yes | Yes |
| Company page creative banner | 1 | 1 | 1 |
| Profile Connection Build up | No | Yes | Yes |
| Relevant Group Joining | No | 1 | 2 |
| Post Sharing in Groups | No | 15 | 20 |
| Linkedin Performance Review | Yes | Yes | Yes |
| Linkedin Pulse Posting | No | 1 | 2 |
[vc_row css=”.vc_custom_1632917400633{margin-bottom: 0px !important;padding-top: 40px !important;padding-bottom: 40px !important;}” el_id=”smo-packages”][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
